Which cookies are set by Mapp Intelligence?
Below you will find a brief description of the names of the cookies that Mapp Intelligence can set in the browser, as well as the metrics and dimensions in the frontend that reflect the cookie information.
In general, you can recognize Mapp Intelligence cookies by their name beginning with wt (Pixel version 3-5) and wtstp (Smart Pixel).
Mapp Intelligence does not necessarily set all cookies mentioned in the list; some contain information about specific plugins, so these are only set if the corresponding plugin is in use.
cookie-information | name | duration | description | dimension | metric | |
---|---|---|---|---|---|---|
Pixel version 3-5 | Smart Pixel | |||||
wt3_eid | wtstp_eid | EID Ever ID / Cookie ID | 6 months | with First-Party Tracking and pixel v3 or higher | End device Visitor Id | Browsers, unique |
wt_eid | --- | 6 months | with First-Party Tracking and pixel v2 | |||
wteid_<<TRACKID>> | wteid_<<TRACKID>> | 6 months | with Third-Party Tracking | |||
wt3_sid | wtstp_sid | SID Session Cookie | browser session | pixel v3 or higher, contains the current track ID; if this information does not exist, a new session is opened | Session-IDs | Visits |
wt_sid | --- | browser session | pixel v2, contains the current track ID; if this information does not exist, a new session is opened | |||
wt_geid | wtstp_geid | GEID Global Device Ever ID | browser session | Information for Device Cookie; only for Third-Party Cookies, otherwise empty; used for RTA | not in the frontend, only raw data export Global Device Visitor ID | |
wt_feid | wtstp_feid | FEID Fingerprint Ever ID | browser session | for session recognition, if no cookies are accepted, hashed | not in the frontend | |
wt_fweid | wtstp_fweid | FWEID weak Fingerprint Ever ID | browser session | |||
wt_cdbeid | wtstp_cdbeid | CDBEID CDB Ever ID | browser session | if the CDB is activated, this is the EID of one of the combined devices | see EID | |
wt_fa | wtstp_fa | Frequency Analysis Plugin | 6 months | to measure the frequency of a user's visits during a certain period of time, prerequisite: URM enabled | URM categories | |
wt_sw | wtstp_sw | Survey Widget | 6 months | contains information about the Survey Widget, e. g. name of the widget, sampling | The following parameters are created in the frontend:
These are subsequently available as dimensions and correspondingly "Qty..." as metric. | |
wt_nps | wtstp_nps | NPS Plugin | browser session | Net Promoter Score (NPS) Plugin | NPS URM NPS URM Feedback | NPS Qty promoters NPS Qty detectors and more |
wt_nv | wtstp_nv | new visitor | 6 months | Information about whether the visitor is new or returning (Marketing Automation Plugin) | New vs. Returning | New Visitors Returning Visitors and more |
wt_nv_s | wtstp_nv_s | new visitor | Browser-Session | Realtime Behaviour in Marketing Automation | ||
wt_rla | wtstp_rla | Request Limit Amount | Browser-Session | Number of requests that can still be sent | not in the frontend | |
wt_nbg_Q3 | wt_nbg_Q3 | Sticky Session Cookie | browser session | Set by the Load Balancer to send all requests of a user to the same track server | not in the frontend | |
wt3_sample | wtstp_sample | Pixel-Sampling | 6 months | Specifies whether the current session is measured or not (sampling must be activated) | not in the frontend | |
wt_ref | wtstp_ref | Referrer | after use the cookie is deleted from the pixel | If available, the pixel uses the content as a referrer and does not use the "correct" e.g. for A/B tests with forwarding (after use the cookie is deleted from the pixel) | Referrer-URLs and more | Qty Referrer and more |
wt_mcc_<<c || v>>_<<trackId>> | wtstp_mcc_<<c || v>>_<<trackId>> | Media Code Cookie | browser session | Use of "mediaCodeCookie" (a campaign is measured only once per session) | not in the frontend | |
wt_acv_id | wtstp_acv_id | AdClear UserID | browser session | First party cookies must be used | not in the frontend | |
wt_acv_cp | wtstp_acv_cp | AdClear purchase probability | browser session | not in the frontend | ||
wt_cookiecontrol | wtstp_cookiecontrol | CookieControl | 6 months | Cookie Control Plugin | not in the frontend | |
wt_wywy_l | wtstp_wywy_l | WyWy Plugin | 30 minutes | Plugin to analyze the effects of TV commercials | channel = "TV.*" | |
wt_pli_view | wtstp_pli_view | Product List Tracking Plugin | browser session | value is passed on via pli parameter; cookie contains product ID and product list no | product variant and more | qty products and more |
wt_r | --- | 5 minutes | TI is not being requested for the next 5 min | not in the frontend | ||
wt_mcp_sid | wtstp_mcp_sid | MA SID | browser session | internal session ID from Marketing Automation, expired after 30 minutes | not in the frontend | |
wt_tc(_v2) | wtstp_tc(_v2) | Teaser Tracking | browser session | last clicked teaser, if _v2 then plugin version 2 | used for calculation of attribution | |
wt_tcc(_v2) | wtstp_tcc(_v2) | browser session | all clicked teasers, if _v2 then plugin version 2 | |||
wt_ttv2_s | wtstp_ttv2_s | browser session | count of teaser requests per session | |||
wt_ttv2_c | wtstp_ttv2_c | browser session | clicked teasers | |||
wt_ttv2_e | wtstp_ttv2_e | browser session | teaser engagement |
The suffix "_s" indicates that this is session information. For example, for the cookie "wt_sw" of the survey widget, there is the cookie "wt_sw_s", which collects session information and is discarded after the session.