Example Media Tracking on the Website

wt_init_media("track.wt-eu02.net", "111111111111111");
wt_sendinfo_media("video_16889", "play", "0", "110", "mg1=sports;mg2=language_EN", "64000", "100", "0");
wt_sendinfo_media("video_16889", "media_action", "1", "110", "cb3=goal", "64000", "100", "0");
wt_sendinfo_media("video_16889", "media_action", "2", "110", "ck6=green;ck7=https%3A%2F%2Fwww.mapp.com%2F", "64000", "100", "0");
wt_sendinfo_media("video_16889", "media_action", "3", "110", "cs2=male;cs5=logged_in", "64000", "100", "0");
wt_sendinfo_media("video_16889", "pos", "30", "110", "", "64000", "100", "0");
wt_sendinfo_media("video_16889", "pos", "60", "110", "", "64000", "100", "0");
wt_sendinfo_media("video_16889", "pos", "90", "110", "", "64000", "100", "0");
wt_sendinfo_media("video_16889", "eof", "110", "110", "", "64000", "100", "0");
JS